Maryland College Investment Plan

Total Assets as of December 31, 2011 - $2,397,560,186.

An investment in the U.S. Treasury Money Market Portfolio is not insured or guaranteed by the FDIC or any other government agency. Although the Portfolio seeks to preserve the value of your investment at $1.00 per unit, it is possible to lose money by investing in the portfolio.

Current performance may be lower or higher than the quoted past performance, which cannot guarantee future results. Unit price, principal value, and return will vary, and you may have a gain or loss when you sell your Units.

Portfolio Prices and Total Returns (net of fees)

Portfolio PricesTotal Returns Total Annual
Asset-Based Fees
Portfolio NameUnit Price as of 2/3/2012Price ChangePercentage ChangeOne-Month Return as of 1/31/2012Three-Month Return as
of 1/31/2012
One-Year Return as of 12/31/2011Annualized Three-Year Return as of 12/31/2011Annualized Five-Year Return as of 12/31/2011Annualized Since Inception*
as of 12/31/2011
Inception DateMonthly YTD Return as of 1/31/2012Daily YTD Return as of 2/3/2012Total Annual
Asset-Based Fees1
As of Date
Enrollment-Based Portfolios
Portfolio For College$15.32$0.060.39 %1.67 %1.74 %1.49 %6.19 %2.92 %3.11 %11/26/20011.67 %2.27 %0.67 %6/30/2011
Portfolio 2012$17.84$0.060.34 %1.84 %1.96 %2.17 %10.60 %2.40 %4.65 %11/26/20011.84 %2.47 %0.71 %6/30/2011
Portfolio 2015$18.21$0.120.66 %2.98 %3.16 %2.59 %13.95 %2.41 %4.68 %11/26/20012.98 %4.30 %0.79 %6/30/2011
Portfolio 2018$17.79$0.181.02 %4.18 %3.56 %0.54 %14.51 %1.24 %4.25 %11/26/20014.18 %6.27 %0.85 %6/30/2011
Portfolio 2021$17.44$0.211.22 %4.74 %3.84 %-0.55 %15.29 %0.29 %3.95 %11/26/20014.74 %7.26 %0.86 %6/30/2011
Portfolio 2024$15.86$0.231.47 %5.32 %4.19 %-1.61 %15.90 %-0.27 %4.79 %10/31/20035.32 %8.26 %0.85 %6/30/2011
Portfolio 2027$11.94$0.191.62 %5.66 %4.32 %-2.40 %15.73 %-0.36 %1.68 %6/30/20065.66 %8.94 %0.85 %6/30/2011
Portfolio 2030$12.38$0.191.56 %5.63 %4.34 %-2.40 %N/AN/A6.63 %12/31/20095.63 %8.88 %0.85 %6/30/2011
Fixed Portfolios
Equity Portfolio$17.23$0.271.59 %5.62 %4.37 %-2.34 %15.66 %-0.28 %3.67 %11/26/20015.62 %8.84 %0.84 %6/30/2011
Total Equity Market Index Portfolio$11.90$0.181.54 %4.90 %5.37 %0.46 %14.54 %-0.22 %1.80 %6/30/20064.90 %7.89 %0.60 %6/30/2011
Balanced Portfolio$19.26$0.201.05 %4.43 %3.63 %0.22 %14.06 %2.15 %5.03 %11/26/20014.43 %6.64 %0.86 %6/30/2011
Bond & Income Portfolio$21.28$0.040.19 %2.27 %2.32 %3.92 %10.90 %5.46 %6.45 %11/26/20012.27 %2.90 %0.89 %6/30/2011
Short-Term Bond Portfolio$12.97$0.000.00 %0.86 %0.70 %1.26 %4.22 %3.75 %3.13 %10/31/20030.86 %0.86 %0.74 %6/30/2011
U.S. Treasury Money Market Portfolio

7 Day Yield2
As of 2/3/2012
Simple: 0.00 %
Compound: 0.00 %
$1.00$0.000.00 %0.00 %0.00 %0.00 %N/AN/A0.00 %12/31/20090.00 %0.00 %0.19 %6/30/2011

To view Maryland College Investment Plan Portfolio Allocations and Market Values please click here.